Financial Statement
2022 Financial Highlights
Statements of Financial Position
| Assets | 2022 | 2021 |
|---|---|---|
| Cash and cash equivalents (notes 2b and 4) | $144,848,181 | $82,286,308 |
| Short-term investments (notes 5 and 9) | $13,819,284 | $14,581,727 |
| GMSP short-term investments (notes 5 and 9) | $62,751,058 | $71,648,593 |
| Receivable for unsettled investment trades (note 8) | $6,750 | |
| Pledges receivable, net (note 6) | $83,311,168 | $75,203,628 |
| Accrued investment income | $682,774 | $962,360 |
| Long term investments (notes 7 and 9) | $230,832,867 | $221,234,381 |
| GMSP long term investments (notes 8 and 9) | $112,731,288 | $156,337,893 |
| Property and equipment, net (note 10) | $24,860,087 | $24,629,010 |
| Collections acquired (note 11) | $1,414,250 | $1,414,250 |
| Other assets | $4,601,002 | $5,120,502 |
| Total assets | $679,851,959 | $653,425,402 |
| Liabilities and Net Assets Liabilities: | ||
| Accounts payable and accrued expenses | $9,835,733 | $5,709,164 |
| Accrued wages, vacation, and other related expenses | $4,959,156 | $3,485,798 |
| Payable for unsettled investment trades (note 8) | $13,750 | |
| Accrued distribution to member institutions | $12,414,602 | $10,088,759 |
| Accrued return of funds to the Gates Foundation (note 12) | $26,000,000 | $34,000,000 |
| Deferred revenue | $8,210,781 | $11,527,948 |
| Line of credit (note 13) | ||
| Bonds payable (note 14) | $25,311,526 | $26,255,274 |
| Total liabilities | $86,745,548 | $91,066,943 |
| Net assets: | ||
| Without donor restrictions: Undesignated | $27,140,131 | $19,589,416 |
| Board designated - disaster recovery (note 21) | $16,920,571 | $13,400,000 |
| Board designated - member distribution reserve (note 21) | $4,807,367 | $4,800,000 |
| Total without donor restrictions | $48,868,069 | $37,789,416 |
| With donor restrictions (note 15) | $544,238,342 | $524,569,043 |
| Total net assets | $593,106,411 | $562,358,459 |
| Commitments and contingencies (note 20) | ||
| Total liabilities and net assets | $679,851,959 | $653,425,402 |
[table “25” not found /]
[table “27” not found /]
[table “24” not found /]
[table “23” not found /]